Products
ALL PRODUCTS
TABLETS
SYRUP
INJECTABLES
DROPS
NASAL DROPS
DRY SYRUP
SOFT GELS
SACHETS
PROTEIN POWDER
PPI’S
NATURO CARE
CREAMS/OINTMENTS/LOTIONS/ MOUTH FRESH
ALL PRODUCTS
S.NO. | BRAND | COMPOSITION | PACKING | M.R.P. | P.T.S | TAX | ||||
ANTIBIOTICS | ||||||||||
TABLETS | ||||||||||
1 | AAZMECTIN | Albendazole 400 mg + Ivermectin 6 mg | 10*3 | Blister | 1000.00 | 120.00 | 12% | |||
2 | ASFEROP-200 | Faropenem 200 mg | 10*1*6 | Alu Alu | 5700.00 | 12% | ||||
3 | ASFEROP-300-ER | Faropenem 300 mg Extended Release | 10*1*6 | Alu Alu | 6950.00 | 12% | ||||
4 | ASFEROP-325 | Faropenem 200 mg + Clavulanic Acid 125 mg | 10*1*6 | Alu Alu | 7980.00 | 12% | ||||
5 | ALEFEN-120 | Fexofenadine HCL 120 mg | 10*10 | Blister | 1300.00 | 250.00 | 12% | |||
6 | ALEFEN-180 | Fexofenadine HCL 180 mg | 10*10 | Blister | 1800.00 | 280.00 | 12% | |||
7 | ALEFEN-M | Fexofenadine HCL 120 mg + Montelukast 10 mg | 10*10 | Alu Alu | 1500.00 | 300.00 | 12% | |||
8 | ASVIDICLO-MR | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 10*10 | Blister | 1000.00 | 130.00 | 12% | |||
9 | ASVIDICLO-P | Diclofenac Potassium 50 mg + Paracetamol 325 mg | 10*10 | Blister | 500.00 | 100.00 | 12% | |||
10 | ASVIDICLO-SP | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg | 10*10 | Alu Alu | 900.00 | 160.00 | 12% | |||
11 | ASVIDICLO-S | Diclofenac Potassium + Serratiopeptidase 10 mg | 10*10 | Alu Alu | 600.00 | 160.00 | 12% | |||
12 | ASDESO-5-MD | Desloratadine 5 mg Mouth Dissolving | 10*10 | Alu Alu | 750.00 | 100.00 | 12% | |||
13 | ASDESO-M | Desloratadine 5 mg + Montelukast 10 mg | 10*10 | Alu Alu | 1220.00 | 200.00 | 12% | |||
14 | ASFER-XT | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 61.8 mg (DRUG) | 10*10 | Alu Alu | 1100.00 | 160.00 | 12% | |||
15 | ASNIM-100-MD | Nimesulide 100 mg Mouth Dissolving | 10*10 | Blister | 250.00 | 70.00 | 12% | |||
16 | ASNIM-P | Nimesulide 100 mg + Paracetamol 325 mg | 20*10 | Blister | 850.00 | 200.00 | 12% | |||
17 | ASNIM-S | Nimesulide 100 mg + Serratiopeptidase 10 mg | 10*10 | Alu Alu | 600.00 | 160.00 | 12% | |||
18 | ASNIM-SP | Nimesulide 100 mg +Paracetamol 325 mg + Serratiopeptidase 10 mg | 10*10 | Alu Alu | 1000.00 | 250.00 | 12% | |||
19 | ASVIT-FORTE-TC | Trypsin-Chymotrypsin (1,00,000 AU) | 10*10 | Blister | 2220.00 | 300.00 | 12% | |||
20 | ASVIT-FORTE-TC-DS | Trypsin-Chymotrypsin (2,00,000 AU) | 10*10 | Blister | 2500.00 | 400.00 | 12% | |||
21 | ASVIT-BR | Bromelain 180 mg + Trypsin 96 mg + Rutoside 200 mg | 10*10 | Alu Alu | 4000.00 | 400.00 | 12% | |||
22 | ASVIT-APTC | Aceclofenac 100 mg + Paracetamol 325 mg + Trypsin Chymotrypsin (50,000 AU) | 10*10 | Alu Alu | 1300.00 | 300.00 | 12% | |||
23 | ASVIT-DPTC | Diclofenac 50 mg + Paracetamol 325 mg + Trypsin Chymotrypsin (50,000 AU) | 10*10 | Alu Alu | 1300.00 | 300.00 | 12% | |||
24 | ASVIT-DTBR | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate BP 100 mg + Diclofenac 50 mg | 10*10 | Alu Alu | 2500.00 | 400.00 | 12% | |||
25 | ASVIT-ATBR | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate BP 100 mg + Aceclofenac 100 mg | 10*10 | Alu Alu | 3000.00 | 500.00 | 12% | |||
26 | ASVIK-125-DT | Amoxycillin 125 mg Dispersible Tablets | 10*10 | Alu Alu | 12% | |||||
27 | ASVIK-125 (Chewable Tablet) | Amoxycillin 125 mg Chewable Tablets | 10*10 | Alu Alu | 12% | |||||
28 | ASVIK-CV-228.5-DT | Amoxycillin 200 mg + Clavulanic Acid 28.5 mg | 10*10 | Alu Alu | 12% | |||||
29 | ASVIK-250-DT | Amoxycillin 250 mg Dispersible Tablets | 10*10 | Alu Alu | 12% | |||||
30 | ASVIK-250 (Chewable Tablet) | Amoxycillin 250 mg Chewable Tablets | 10*10 | Alu Alu | 12% | |||||
31 | ASVIK-CV-375 | Amoxycillin 250 mg + Clavulanic Acid 125 mg | 10*1*6 | Alu Alu | 900.00 | 300.00 | 12% | |||
32 | ASVIK-CV-457 | Amoxycillin 400 mg + Clavulanic Acid 57 mg | 10*10 | Alu Alu | 12% | |||||
33 | ASVIK-500 (Chewable Tablet) | Amoxycillin 500 mg Chewable Tablets | 10*10 | Alu Alu | 12% | |||||
34 | ASVIK-500-FC | Amoxycillin 500 mg Film Coated Tablets | 10*10 | Alu Alu | 12% | |||||
35 | ASVIK-CV-562.5 | Amoxycillin 500 mg + Clavulanic Acid 62.5 mg | 10*10 | Alu Alu | 12% | |||||
36 | ASVIK-CV-625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | 10*1*6 | Alu Alu | 1180.00 | 400.00 | 12% | |||
37 | ASVIK-CV-625-LB | Amoxycillin 500 mg + Clavulanic Acid 125 mg Lactobacillus | 10*1*6 | Alu Alu | 2000.00 | 450.00 | 12% | |||
38 | ASVIK-CV-1000 | Amoxycillin 875 mg + Clavulanic Acid 125 mg | 10*1*6 | Alu Alu | 12% | |||||
39 | ASVIK-1000-FC | Amoxycillin 1000 mg Film Coated Tablets | 10*1*6 | Alu Alu | 12% | |||||
40 | ASVIK-1000 (Chewable Tablet) | Amoxycillin 1000 mg Chewable Tablets | 10*1*6 | Alu Alu | 12% | |||||
41 | ASVIK-CV-1125 | Amoxycillin 1000 mg + Clavulanic Acid 125 mg | 10*1*6 | Alu Alu | 12% | |||||
42 | ASVINS-TA-40 | Telmisartan 40 mg | 10*10 | Alu Alu | 690.00 | 80.00 | 12% | |||
43 | ASVINS-TA-80 | Telmisartan 80 mg | 10*10 | Alu Alu | 1040.00 | 100.00 | 12% | |||
44 | ASVINS-TAM | Telmisartan 40 mg + Amlodipine Besilate 5 mg | 10*10 | Alu Alu | 1500.00 | 150.00 | 12% | |||
45 | ASVOXIA-90 | Etoricoxib 90 mg | 10*10 | Alu Alu | 1200.00 | 300.00 | 12% | |||
46 | ASVOXIA-120 | Etoricoxib 120 mg | 10*10 | Alu Alu | 1800.00 | 700.00 | 12% | |||
47 | ASVOXIA-P | Etoricoxib 60 mg + Paracetamol 325 mg | 10*10 | Alu Alu | 1600.00 | 350.00 | 12% | |||
48 | ASVOXIA-TH-4 | Etoricoxib 60 mg + Thiocolchicoside 4 mg | 10*10 | Alu Alu | 2900.00 | 600.00 | 12% | |||
49 | ASVOXIA-P-TH-4 | Etoricoxib 60 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg | 10*10 | Alu Alu | 3500.00 | 800.00 | 12% | |||
50 | ASVOXIA-TH-8 | Etoricoxib 60 mg + Thiocolchicoside 8 mg | 10*10 | Alu Alu | 4500.00 | 1000.00 | 12% | |||
51 | ASVOXIA-P-TH-8 | Etoricoxib 60 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg | 10*10 | Alu Alu | 5000.00 | 1200.00 | 12% | |||
52 | ASVOXIA-S | Etoricoxib 60 mg + Serratiopeptidase 15 mg | 10*10 | Alu Alu | 2500.00 | 300.00 | 12% | |||
53 | ASVOXIA-SP | Etoricoxib 60 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | 10*10 | Alu Alu | 3000.00 | 500.00 | 12% | |||
54 | ASVPRED-4 | MethylPrednisolone 4 mg | 10*10 | Alu Alu | 1000.00 | 250.00 | 12% | |||
55 | ASVPRED-8 | MethylPrednisolone 8 mg | 10*10 | Alu Alu | 1400.00 | 500.00 | 12% | |||
56 | ASVPRED-16 | MethylPrednisolone 16 mg | 10*10 | Alu Alu | 1600.00 | 800.00 | 12% | |||
57 | ASV-SET-4 | Ondansetron 4 mg | 10*10 | Alu Alu | 515.00 | 60.00 | 12% | |||
58 | ASV-SET-8 | Ondansetron 8 mg | 10*10 | Alu Alu | 900.00 | 150.00 | 12% | |||
59 | ASV-SET-P | Ondansetron 4 mg + Pantoprazole 40 mg | 10*10 | Alu Alu | 700.00 | 200.00 | 12% | |||
60 | ASV-SET-O | Ondansetron 4 mg + Omeprazole Magnesium 10 mg | 10*10 | Alu Alu | 700.00 | 200.00 | 12% | |||
61 | AZIASV-100-DT | Azithromycin 100 mg Dispersible Tablets | 10*10 | Alu Alu | 842.00 | 300.00 | 12% | |||
62 | AZIASV-250 | Azithromycin 250 mg | 10*6 | Alu Alu | 600.00 | 400.00 | 12% | |||
63 | AZIASV-500 | Azithromycin 500 mg | 10*3 | Blister | 700.00 | 400.00 | 12% | |||
64 | AZIASV-1000 | Azithromycin 1000 mg | 10*10 | Strip | 6600.00 | 2000.00 | 12% | |||
65 | ROXYAS-150 | Roxythromycin 150 mg | 10*10 | Alu Alu | 1500.00 | 300.00 | 12% | |||
66 | ASVFERO-XT | Ferrous Bisglycinate 60 mg + Folic Acid 1 mg + Zinc Bisglycinate 1.5 mg + Methylcobalamin 500 mcg | 10*15 | Alu Alu | 1800.00 | 300.00 | 12% | |||
67 | CALCIVIN | Calcium Citrate 1000 mg + Vitamin D3 200 I.U. + Magnesium 100 mg + Zinc 4 mg | 10*15 | Blister | 800.00 | 120.00 | 12% | |||
68 | CALCIVIN-CC | Coral Calcium + Vitamin D3 + Magnesium 100 mg + Zinc 4 mg (Chewable Tablet) | 10*10 | Blister | 1500.00 | 300.00 | 18% | |||
69 | CANDIXIME-100-DT | Cefixime 100 mg Dispersible Tablets | 10*10 | Alu Alu | 887.20 | 270.00 | 12% | |||
70 | CANDIXIME-200-DT | Cefixime 200 mg Dispersible Tablets | 10*10 | Alu Alu | 980.00 | 400.00 | 12% | |||
71 | CANDIXIME-AZ-250-LB | Cefixime 200 mg + Azithromycin 250 mg + Lactobacillus | 10*1*6 | Alu Alu | 1068.00 | 400.00 | 12% | |||
72 | CANDIXIME-CV-325 | Cefixime 200 mg + Clavulanic Acid 125 mg | 10*1*6 | Alu Alu | 2700.00 | 785.00 | 12% | |||
73 | CANDIXIME-CV-KID | Cefixime 100 mg + Clavulanic Acid 62.5 mg | 10*10 | Alu Alu | 1380.00 | 450.00 | 12% | |||
74 | CANDIXIME-200-LB | Cefixime 200 mg + Lactobacillus | 10*10 | Alu Alu | 1500.00 | 500.00 | 12% | |||
75 | CANDIXIME-OF | Cefixime 200 mg + Ofloxacin 200 mg | 10*10 | Alu Alu | 2500.00 | 700.00 | 12% | |||
76 | ASV-XIME-100-DT | Cefpodoxime Proxetil 100 mg Dispersible Tablets | 10*10 | Alu Alu | 1400.00 | 300.00 | 12% | |||
77 | ASV-XIME-200-DT | Cefpodoxime Proxetil 200 mg Dispersible Tablets | 10*10 | Alu Alu | 3000.00 | 600.00 | 12% | |||
78 | ASV-XIME-OF | Cefpodoxime 200 mg + Ofloxacin 200 mg | 10*1*10 | Alu Alu | 2600.00 | 800.00 | 12% | |||
79 | ASV-XIME-CV-325 | Cefpodoxime 200 mg + Clavulanic Acid 125 mg | 10*1*6 | Alu Alu | 2500.00 | 800.00 | 12% | |||
80 | ASDOXY-100-DT | Doxycycline 100 mg Dispersible Tablets | 10*10 | Blister | 1700.00 | 350.00 | 12% | |||
81 | ASVINS-GM-1 | Metformin 500 mg (SR) + Glimepiride 1 mg (BILAYERED) | 10*10 | Blister | 800.00 | 100.00 | 12% | |||
82 | ASVINS-GM-2 | Metformin 500 mg (SR) + Glimepiride 2 mg (BILAYERED) | 10*10 | Blister | 1050.00 | 150.00 | 12% | |||
83 | ASVINS-GM-1-FORTE | Metformin 1000 mg (SR) + Glimepiride 1 mg (BILAYERED) | 10*10 | Blister | 1500.00 | 200.00 | 12% | |||
84 | ASVINS-GM-2-FORTE | Metformin 1000 mg (SR) + Glimepiride 2 mg (BILAYERED) | 10*10 | Blister | 2000.00 | 250.00 | 12% | |||
85 | ASVINS-PGM-1 | Metformin 500 mg (SR) + Glimepiride 1 mg + Pioglitazone 15 mg (BILAYERED) | 10*10 | Blister | 1300.00 | 250.00 | 12% | |||
86 | ASVINS-PGM-2 | Metformin 500 mg (SR) + Glimepiride 2 mg + Pioglitazone 15 mg (BILAYERED) | 10*10 | Blister | 1450.00 | 250.00 | 12% | |||
87 | ASDRO-40 | Drotaverine 40 mg | 10*10 | Alu Alu | 700.00 | 200.00 | 12% | |||
88 | ASDRO-80 | Drotaverine 80 mg | 10*10 | Alu Alu | 900.00 | 300.00 | 12% | |||
89 | ASTOLO | Tolperisone 150 mg | 10*10 | Alu Alu | 1200.00 | 250.00 | 12% | |||
90 | ASTOLO-D | Tolperisone + Diclofenac | 10*10 | Blister | 1400.00 | 350.00 | 12% | |||
91 | ASTOLO-P | Tolperisone + Paracetamol | 10*10 | Blister | 1600.00 | 450.00 | 12% | |||
92 | ASTOLO | Aceclofenac + Paracetamol + Tolperisone | 10*10 | Alu Alu | 2000.00 | 600.00 | 12% | |||
93 | ASVILEVO-M | Levocetirizine Hydrochloride 5 mg + Montelukast 10 mg | 10*10 | Alu Alu | 1000.00 | 200.00 | 12% | |||
94 | ASVILEVO-M | Levocetirizine Hydrochloride 5 mg + Montelukast 10 mg | 10*10 | Alu Alu | 1650.00 | 200.00 | 12% | |||
95 | ASVILEVO-AM | Levocetirizine 5 mg + Ambroxol 60 mg (SR) | 10*10 | Alu Alu | 600.00 | 200.00 | 12% | |||
96 | ASVILEVO-AML | Levocetirizine 5 mg + Ambroxol + Montelukast | 10*10 | Alu Alu | 1800.00 | 500.00 | 12% | |||
97 | ASVILEVO-M-KID | Levocetirizine Hydrochloride 2.5 mg + Montelukast 5 mg | 10*10 | Alu Alu | 800.00 | 100.00 | 12% | |||
98 | LINZOVIN-600 | Linezolid 600 mg (HQ) | 10*1*10 | Alu Alu | 3400.00 | 1200.00 | 12% | |||
99 | MEFVIN-DEC | Mefenamic Acid 250 mg + Dicyclomine HCL 10 mg | 10*10 | Blister | 400.00 | 70.00 | 12% | |||
100 | MEFVIN-DRO | Mefenamic Acid 250 mg + Drotaverine HCL 80 mg | 10*10 | Blister | 1000.00 | 180.00 | 12% | |||
101 | ASTRAN-500 | Tranexamic Acid 500 mg | 10*10 | Blister | 1949.00 | 500.00 | 12% | |||
102 | ASTRAN-MF | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg | 10*10 | Alu Alu | 2550.00 | 800.00 | 12% | |||
103 | NEUROVIN-NT | Gabapentin 400 mg + Nortriptylline 10 mg | 10*10 | Alu Alu | 1500.00 | 300.00 | 12% | |||
104 | NEUROVIN-NP | Pregabalin 75 mg + Nortriptylline 10 mg | 10*10 | Alu Alu | 1400.00 | 300.00 | 12% | |||
105 | NEUROVIN-MG | Methylcobalamin 500 mcg + Gabapentin 300 mg | 10*10 | Alu Alu | 1815.00 | 300.00 | 12% | |||
106 | NEUROVIN-LP | Methylcobalamin 1500 mcg + L-Methyl Folate Calcium 1 mg + Pyridoxal 5 Phosphate 0.5 mg + Vitamin D3 mcg + DHA + EPA + Myo-Inositol | 10*10 | Alu Alu | 1500.00 | 500.00 | 18% | |||
107 | VIN-FOLATE | L-Methyl Folate Calcium 1 mg + L-Arginine + L-Carnitine + Pyridoxal 5 Phosphate 0.5 mg + Omega 3 Fatty Acids + Methylcobalamin 1500 mcg + Vitamin D3 2.5 mcg + N-Acetyl Cysteine + Benefotiamine 150 mg + Zinc | 10*1*10 | Alu Alu | 5000.00 | 2000.00 | 18% | |||
108 | OFVIN-200 | Ofloxacin 200 mg | 10*10 | Alu Alu | 550.00 | 200.00 | 12% | |||
109 | OFVIN-400 | Ofloxacin 400 mg | 10*10 | Alu Alu | 980.00 | 400.00 | 12% | |||
110 | OFVIN-OZ | Ofloxacin 200 mg + Ornidazole 500 mg | 10*10 | Alu Alu | 1000.00 | 300.00 | 12% | |||
111 | PANTVIN-40 | Pantoprazole 40 mg | 10*10 | Alu Alu | 658.00 | 140.00 | 12% | |||
112 | PANTVIN-D | Pantoprazole 40 mg + Domperidone 10 mg | 10*10 | Alu Alu | 1200.00 | 180.00 | 12% | |||
113 | ASVINS-UDI-300 | Ursodeoxycholic 300 mg | 10*1*10 | Alu Alu | 4000.00 | 3000.00 | 12% | |||
114 | VINOPRIDE-2 | Prucalopride 2 mg | 10*10 | Alu Alu | 3000.00 | 800.00 | 12% | |||
115 | ASBILA-20 | Bliastine 20 mg | 10*10 | Alu Alu | 1800.00 | 500.00 | 12% | |||
116 | ASBILA-M | Bilastine 10 mg + Montelukast 10 mg | 10*10 | Alu Alu | 2300.00 | 600.00 | 12% | |||
117 | LANSOAS-15 | Lansoprazole 15 mg Dispersible Tablets | 10*10 | Alu Alu | 800.00 | 150.00 | 12% | |||
118 | LANOAS-20 | Lansoprazole 30 mg Dispersible Tablets | 10*10 | Alu Alu | 1200.00 | 250.00 | 12% | |||
119 | DOXYLA-AS-10 | Doxylamine Succinate 10 mg + Pyridoxine 10 mg + Folic Acid 5 mg | 10*10 | Alu Alu | 750.00 | 150.00 | 12% | |||
120 | DOXYLA-AS-20 | Doxylamine Succinate 20 mg + Pyridoxine 20 mg + Folic Acid 10 mg | 10*10 | Alu Alu | 1200.00 | 250.00 | 12% | |||
121 | VINAC-200-SR | Aceclofenac 200 mg (SR) | 10*10 | Alu Alu | 800.00 | 100.00 | 12% | |||
122 | VINAC-TH-4 | Aceclofenac 100 mg + Thiocolchicoside 4 mg | 10*10 | Alu Alu | 2050.00 | 400.00 | 12% | |||
123 | VINAC-P-TH-4 | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg | 10*10 | Alu Alu | 3000.00 | 600.00 | 12% | |||
124 | VINAC-TH-8 | Aceclofenac 100 mg + Thiocolchicoside 8 mg | 10*10 | Alu Alu | 3500.00 | 800.00 | 12% | |||
125 | VINAC-P-TH-8 | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 8 mg | 10*10 | Alu Alu | 4000.00 | 1000.00 | 12% | |||
126 | VINAC-P | Aceclofenac 100 mg + Paracetamol 325 mg | 10*10 | Alu Alu | 500.00 | 120.00 | 12% | |||
127 | VINAC-MR | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 10*10 | Alu Alu | 800.00 | 140.00 | 12% | |||
128 | VINAC-PS | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | 10*10 | Alu Alu | 900.00 | 170.00 | 12% | |||
129 | VINCEFO-250 | Cefuroxime Axetil 250 mg | 10*10 | Alu Alu | 4000.00 | 1000.00 | 12% | |||
130 | VINCEFO-500 | Cefuroxime Axetil 500 mg | 10*1*10 | Alu Alu | 6000.00 | 1500.00 | 12% | |||
131 | VINCEFO-CV-625 | Cefuroxime Axetil 500 mg + Clavulanic Acid 125 mg | 10*1*6 | Alu Alu | 7000.00 | 2500.00 | 12% | |||
132 | ASFLU-NM | Nimesulide 100 mg + Phenylephrine 5 mg + Levocetirizine 5 mg | 20*10 | Blister | 1160.00 | 150.00 | 12% | |||
133 | VINCOLD-PLUS | Phenylephrine HCL 10 mg + Paracetamol 325 mg + Chlorpheniramine Maleate HCL 2 mg + Caffeine 30 mg | 10*10 | Blister | 600.00 | 120.00 | 12% | |||
134 | NEUROVIN-M | Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Thiamine Mononitrate 10 mg + Pyridoxime HCL 3 mg + Folic Acid 1.5 mg | 10*1*10 | Alu Alu | 1500.00 | 400.00 | 18% | |||
135 | ASCROCI-P-500 | Paracetamol 500 mg | 4*5*10 | Blister | 250.00 | 110.00 | 12% | |||
136 | ASCROCI-P-650 | Paracetamol 650 mg | 4*5*10 | Blister | 412.00 | 200.00 | 12% | |||
137 | ASCROCI-P-1000 | Paracetamol 1000 mg (Bilayered) | 20*10 | Blister | 990.00 | 480.00 | 12% | |||
138 | ASVINS-CZ | Vitamin C + Vitamin D3 + Zinc Sulphate Chewable Tablet | 10*10 | Alu Alu | 1800.00 | 250.00 | 18% | |||
139 | VINCITI-500 | Citicoline 500 mg | 10*1*6 | Alu Alu | 3200.00 | 800.00 | 12% | |||
140 | VINCITI-P-400 | Citicoline 500 mg + Piracetam 400 mg | 10*1*6 | Alu Alu | 3800.00 | 900.00 | 12% | |||
141 | VINCITI-P-800 | Citicoline 500 mg + Piracetam 800 mg | 10*1*6 | Alu Alu | 4200.00 | 1800.00 | 112% | |||
142 | GLUCOVIN-DM | Glucosamine Suphate 750 mg + MSM 250 mg + Diacerein 50 mg DRUG | 10*10 | Alu Alu | 1600.00 | 700.00 | 12% | |||
143 | FEBOVIN-40 | Febuxostat 40 mg | 10*10 | Alu Alu | 800.00 | 200.00 | 12% | |||
144 | FEBOVIN-80 | Febuxostat 80 mg | 10*10 | Alu Alu | 1600.00 | 300.00 | 12% | |||
145 | GLUTAVIN | L-Glutathione 600 mg + Grape Seed Extract 105 mg + Alpha Lipoic Acid 100 mg + Licorice 50 mg + Vitamin C 40 mg + Vitamin E 10 mg + Vitamin B3 18 mg | 10*1*10 | Alu Alu | 9000.00 | 4000.00 | 18% | |||
146 | VIN-RUN-M | D- Ribose 500 mg + L-Carnitine 500 mg + Ubiquinol 50 mg + Magnesium 50 mg | 10*1*10 | Alu Alu | 6800.00 | 3000.00 | 18% | |||
147 | ASZYME-NEXT | Pancreatin + Fungal Diastase + Papain + Activated Charcoal | 10*10 | Alu Alu | 700.00 | 300.00 | 18% | |||
148 | ASV-CURE-L | Artemether + Lumefantrine | 10*1*6 | Alu Alu | 1500.00 | 300.00 | 12% | |||
149 | VINBLEX-L | B-Complex + Multivitamins + Multiminerals | 10*10 | Alu Alu | 700.00 | 300.00 | 18% | |||
150 | ZINVIN | Natural Beta carotene 10% (As Natural Mixed Carotenoids) 10 mg + Alpha Lipoic Acid 50 mg + Grape Seed Extract 25 mg + Vitamin D3 200 IU + Vitamin E 25 IU + Vitamin K 80 mcg Vitamin C 50 mg + Benfothiamine 1.0 mg Riboflavin1.0 mg + Niacinamide 50 mg + Pyridoxine Hydrochloride 5 mg + Biotin100 mcg + Calcium D-Pantothenate 12.5 mg + Folic Acid 1.5 mg + Cyanocobalamin 15 mcg + Selenium Dioxide Monohydrate 100 mcg + Chromium Picolinate 200 mcg + Copper Sulphate 4 mg + Potassium Iodide 200 mcg + Ferrous Fumarate 22 mg + Manganese Sulphate 1.6 mg + Molybdenum 75 mcg + Zinc Sulphate Monohydrate 15 mg + Sodium Borate 17.7 mg + Vanadium Sulphate 10 mcg + Phosphorous 25 mg + Magnesium Hydrochloride 15.5 mg + Tin5 mcg + Nickel 5 mcg + Silicon 2 mg | 10*10 | Alu Alu | 700.00 | 300.00 | 18% | |||
151 | VINVESTIN-250 | Univestin 250 mg | 10*10 | Alu Alu | 1930.00 | 700.00 | 18% | |||
152 | VINVESTIN-500 | Univestin 500 mg | 10*10 | Alu Alu | 3730.00 | 1200.00 | 18% | |||
153 | OMEGA-OED | Omega 3 + EPA + DHA | 30 CAPS | PACK | 540.00 | 150.00 | 18% | |||
PPI’S | ||||||||||
1 | ASDOXY-100 | Doxycycline 100 mg + Lactic Acid Bacillus 60 Million Sps | 10*10 | Alu Alu | 1500.00 | 400.00 | 12% | |||
2 | ASVIK-250 | Amoxycillin Trihydrate 250 mg Capsules | 20*10 | Blister | 1500.00 | 400.00 | 12% | |||
3 | ASVIK-500 | Amoxycillin Trihydrate 500 mg Capsules | 10*10 | Blister | 720.00 | 550.00 | 12% | |||
4 | ESMOZOLE-DSR | Esomeprazole 40 mg + Domperidone 30 mg (SR) | 10*10 | Alu Alu | 1000.00 | 300.00 | 12% | |||
5 | LIVOVIN-PLUS | Silymarin Extract 150 mg + L-Carnitine 5000 mcg + L-Glutathione 4500 mcg + Co-Enzyme Q-10 5000 mcg + L-Ornithine HCL 5000 mcg + Folic Acid 150 mcg + L-Aspatrate 5000 mcg + Multivitamins + Multimineral + Vitamin B1 1.4 mg + B6 2 mg + B12 1.6 mg + Niacinamide 10 mg + D-Panthenol 20 mg + CDP 7.5 mg + Lysteine 5000 mcg | 10*1*10 | Alu Alu | 2500.00 | 700.00 | 18% | |||
6 | LIVOVIN-PLUS | Silymarin Extract 600 mg + N-Acetyl Cysteine 5000 mcg + L-Carnitine Tartrate 5000 mcg + L-Glutathione 4500 mcg + CO-Enzyme Q-10 1000 mcg + L-Ornithine HCL 5000 mcg + Folic Acid 1000 mg + L-Aspatrate 5000 mcg + Multivitamins + Multimineral + Vitamin B1 3 mg + B2 3 mg + B6 3 mg + B12 3 mg + Niacinamide 90 mg + D-Panthenol 20 mg | 10*1*10 | Alu Alu | 4000.00 | 1000.00 | 18% | |||
7 | LYCOVIN-PLUS | Lycopene + Multivitamins + Multiminerals + Antioxidants | 10*10 | Alu Alu | 1000.00 | 250.00 | 18% | |||
8 | LYCOVIN-PLUS | Lycopene 1000 mcg + Vitamin A 750 mcg + Vitamin E 3.3 mg + Vitamin D3 + Vitamin B1 1 mg + Vitamin B2 1 mg + Vitamin B6 1 mg + Vitamin B3 15 mg + Vitamin B12 1 mcg + Vitamin B5 2.5 mg + Zinc 3 mg + Iodine 50 mcg + Manganese 0.8 mg + Molybdenum 8 mcg + L-Lysine HCL 30 mg + Methylcobalamin 500 mcg | 10*10 | Alu Alu | 1000.00 | 500.00 | 18% | |||
9 | NEUROVIN-P | Pregabalin 75 mg + Methylcobalamin 750 mcg | 10*10 | Alu Alu | 1500.00 | 400.00 | 12% | |||
10 | ASVINEURO-PLUS | Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Thiamine HCL 10 mg + Folic Acid 400 mcg + Pyridoxine HCL 3 mg + Omega 3 Fatty Acid 10 mg + Green Tea Extract 10 mg + DHA 90 mg + EPA 60 mg + L-Carnitine 20 mg + L-Tartrate 20 mg + Selenium 35 mcg | 10*1*10 | Alu Alu | 2500.00 | 500.00 | 18% | |||
11 | ASVOM-20 | Omeprazole 20 mg | 10*10 | Alu Alu | 550.00 | 90.00 | 12% | |||
12 | ASVOM-D | Omeprazole 20 mg + Domperidone 10 mg | 10*10 | Alu Alu | 700.00 | 130.00 | 12% | |||
13 | PANTVIN-DSR | Pantoprazole 40 mg + Domperidone 30 mg (SR) | 10*10 | Alu Alu | 1250.00 | 200.00 | 12% | |||
14 | PREVIN-PLUS | Prebiotic + Probiotic | 10*10 | Alu Alu | 1200.00 | 300.00 | 18% | |||
15 | VINCOZOLE-LSR | Rabeprazole 20 mg + Levosulpride 75 mg | 10*10 | Alu Alu | 1500.00 | 250.00 | 12% | |||
16 | VINCOZOLE-DSR | Rabeprazole 20 mg + Domperidone 30 mg (SR) | 10*10 | Alu Alu | 1200.00 | 150.00 | 12% | |||
